4-Kanal Mixer
Spezifikationen
| Channels | DJM-500 |
|---|---|
| No. of Channels | 4 |
| EQ Range | -20 ~ +12 dB |
| Level MeterType | Individuell |
| Level Meter Size | 15 Segment |
| Input | DJM-500 |
| CD/LINE Input | 4 |
| PHONO Input | 3 |
| MIC Input (XLR) | 1 |
| MIC Input (1/4 inch Phone) | 1 |
| RETURN (1/4 inch Phone) | 1 |
| Output | DJM-500 |
| Master Output (XLR) | 1 |
| Master Output (RCA) | 1 |
| Booth Output (RCA) | 1 |
| Master Output (1/4 inch Phone) | 1 |
| Send (1/4 inch Phone) | 1 |
| Master | DJM-500 |
| Master Balance | ja |
| Stereo/Mono Switch | ja |
| Master Out Attenuator | ja |
| Cross Fader | DJM-500 |
| Assignable | ja |
| Monitoring | DJM-500 |
| Booth Monitor | ja |
| Cue Type | 2 |
| Cue for Mic | ja |
| Effect/Sampler | DJM-500 |
| Beat Effect | 6 |
| Auto BPM Counter | ja |
| Mic | DJM-500 |
| Mic EQ Range | -12 ~ +12 dB |
| Allgemein | DJM-500 |
| Dimensions (W x H x D) | 320 x 107 x 357,4 mm |
| Weight | 5,9 kg |
| Power Consumption | 41 Watt |
| SN Ratio: Line | 85 dB |
| SN Ratio: Phono | 77 dB |
| SN Ratio: Mic | 69 dB |
| Unverbindl. Preisempfehlung (Euro) | 799,00 |
Support & Bilder | Drucken | Home | zurück
